Easy Monthly Installments — Flexible tenures across 32 partner banks in Bangladesh.
32Partner Banks
BDT 5,000Minimum Amount
3–36Month Tenures
General Terms
Key Conditions to Know
1
Minimum transaction amount eligible for EMI is BDT 5,000. Transactions below this amount cannot be converted to EMI.
2
EMI interest charges will be added to the total bill and are entirely borne by the customer. The applicable interest rates are listed in the schedule below.
3
Once a transaction is processed under an EMI plan, the interest charge is non-refundable — even if the transaction is subsequently refunded or cancelled for any reason.
Interest Rate Schedule
Global EMI Interest Charges
| Tenure | Standard Chartered Bank | All Other Banks (31) | Amount Range |
|---|---|---|---|
| 3 Months | 3.63% | 3.09% | Min BDT 5,000+ |
| 6 Months | 5.82% | 4.71% | Min BDT 5,000+ |
| 9 Months | 8.70% | 6.95% | Min BDT 5,000+ |
| 12 Months | 11.73% | 9.29% | Min BDT 5,000+ |
| 18 Months | 15.61% | 12.99% | Min BDT 5,000+ |
| 24 Months | 21.21% | 18.34% | Min BDT 5,000+ |
| 30 Months | — | 19.76% | Min BDT 5,000+ |
| 36 Months | 29.03% | 24.22% | Min BDT 5,000+ |
Participating Banks
Supported Institutions
32 Partner Banks — All Live
EMI is available on Visa, Mastercard, and Amex cards from the following banks. Card network availability varies by bank.
Standard CharteredVM
BRAC BankVM
Shahjalal IslamiVM
Dutch Bangla BankVM
Southeast BankVM
Standard BankVM
Mutual Trust BankVM
Eastern BankVM
LankaBangla FinanceVM
United CommercialVM
Premier BankVM
Dhaka BankV
Meghna BankV
Jamuna BankV
NCC BankV
NRB BankV
NRBC BankV
South Bangla Agri.V
Midland BankV
Exim BankV
Prime BankV
Community BankV
Trust BankV
One BankV
Mercantile BankV
Bank AsiaV
Pubali BankV
Islami Bank BDV
Modhumoti BankV
Al-Arafah IslamiM
AB BankM
City BankVA
V = Visa · M = Mastercard · A = American Express · All banks are currently Live.
Tenure Availability by Bank
EMI Duration Options
Available Tenures Per Bank
| Bank Name | 3M | 6M | 9M | 12M | 18M | 24M | 30M | 36M |
|---|---|---|---|---|---|---|---|---|
| One Bank | ✓ | ✓ | ✓ | ✓ | — | — | — | — |
| Bank Asia | ✓ | ✓ | ✓ | ✓ | — | — | — | — |
| Exim Bank | ✓ | ✓ | ✓ | ✓ | — | — | — | — |
| Shahjalal Islami | ✓ | ✓ | ✓ | ✓ | — | — | — | — |
| Dhaka Bank | ✓ | ✓ | ✓ | ✓ | — | — | — | — |
| Premier Bank | ✓ | ✓ | ✓ | ✓ | — | — | — | — |
| Al-Arafah Islami | ✓ | ✓ | ✓ | ✓ | — | — | — | — |
| AB Bank | ✓ | ✓ | ✓ | ✓ | — | — | — | — |
| Meghna Bank | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | — | — |
| Prime Bank | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | — | — |
| BRAC Bank | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | — | — |
| United Commercial | ✓ | ✓ | ✓ | ✓ | ✓ | — | — | — |
| Standard Bank | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | — | — |
| LankaBangla Finance | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | — | — |
| NRBC Bank | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | — | — |
| South Bangla Agri. | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | — | — |
| Midland Bank | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | — | — |
| Pubali Bank | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | — | — |
| Modhumoti Bank | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | — | — |
| Islami Bank BD | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | — |
| NRB Bank | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | — |
| Mutual Trust Bank | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | — |
| Standard Chartered | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | — |
| NCC Bank | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | — |
| Dutch Bangla Bank | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | — |
| Jamuna Bank | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | — |
| Community Bank | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | — |
| Trust Bank | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | — |
| Eastern Bank | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | — |
| Mercantile Bank | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | — |
| Southeast Bank | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| City Bank | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
📞
SSL Operations team is available 9 AM – 11 PM, 365 days a year.
Call 09612-225222 for any EMI-related queries or assistance.